Australian Baseball League
The Australian Baseball League got underway this past week. The Adelaide Giants have five Phillies prospects on their roster for the 2026-2027 season.
| PLAYER | G | AB | R | HR | RBI | AVG | OBP | SLG |
| Victor Cardoza | 4 | 17 | 2 | 1 | 1 | .167 | .294 | .461 |
| Guillermo Rosario | 2 | 7 | 0 | 0 | 2 | .143 | .250 | .143 |
| Daunte Stuart | 4 | 13 | 2 | 0 | 3 | .308 | .400 | .308 |
| PITCHER | W | L | SV | ERA | G | IP | BB | K |
| Juan Amarante | 0 | 1 | 1 | 21.60 | 2 | 1.2 | 5 | 1 |
| Mitch Neunborn | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Dominican Winter League
Bryan De La Cruz (who was non-tendered by the Phillies on Friday) and Felix Reyes continue to pound the pitching in the Dominican Winter League. Reyes has hits in 11 of the 12 games he has played with multiple hits in seven of those games including a stretch of five straight multi-hit games where he delivered 12 hits and hit .545 over the streak.
We will continue to monitor De La Cruz even though he is technically not on the Phillies roster and is an MLB free agent.
Dominican Winter League season stats
| PLAYER | G | AB | R | HR | RBI | AVG | OBP | SLG |
| Bryan De La Cruz | 13 | 45 | 12 | 2 | 12 | .356 | .464 | .533 |
| Felix Reyes | 14 | 55 | 9 | 2 | 16 | .418 | .441 | .655 |
| PITCHER | W | L | SV | ERA | G | IP | BB | K |
| Adam Seminaris | 0 | 0 | 9 | 9.00 | 2 | 4.0 | 3 | 4 |
Mexican Pacific League
Mexican Pacific League season stats
| PITCHER | W | L | SV | ERA | G | IP | BB | K |
| Orlando Gonzalez | 0 | 0 | 0 | 4.76 | 11 | 11.1 | 2 | 9 |
Venezuelan Winter League
Rafael Marchan re-signed with the Phillies on a one-year deal this past week just prior to the non-tender deadline. Marchan was hitting just .200 on October 31 but since the start of November he is batting .333 (10-for-30) with 10 runs scored, a home run, and three RBI.
17-year-old Francisco Renteria is still on the Zulia roster but has not played in over a month. Zulia brought in some late reinforcements for the outfield and Renteria has been pushed to the bottom of the depth chart.
Venezuelan Winter League season stats
| PLAYER | G | AB | R | HR | RBI | AVG | OBP | SLG |
| Wuilfredo Antunez | 26 | 85 | 23 | 3 | 17 | .341 | .387 | .541 |
| Rafael Marchan | 22 | 65 | 13 | 1 | 7 | .262 | .360 | .385 |
| Francisco Renteria | 7 | 16 | 0 | 0 | 1 | .063 | .059 | .063 |
| Juan Villavicencio | 13 | 43 | 7 | 1 | 6 | .233 | .358 | .395 |
| PITCHER | W | L | SV | ERA | G | IP | BB | K |
| Saul Teran | 0 | 1 | 4 | 6.75 | 13 | 12.0 | 8 | 13 |
| Giussepe Velasquez | 2 | 0 | 0 | 1.80 | 7 | 25.0 | 7 | 31 |
Arizona Fall League
The Arizona Fall League ended on November 14 with the championship game. The Surprise Saguaros, the host team for the Phillies prospects and the reigning AFL champions, were defeated by the Peoria Javelinas 8-3.
Arizona Fall League Final Season Stats
| PLAYER | G | AB | R | HR | RBI | AVG | OBP | SLG |
| Luke Davis | 15 | 39 | 12 | 1 | 7 | .333 | .544 | .462 |
| Aroon Escobar | 14 | 48 | 12 | 0 | 6 | .250 | .383 | .375 |
| Kehden Hettiger | 12 | 43 | 9 | 0 | 1 | .233 | .370 | .326 |
| Aidan Miller | 16 | 52 | 15 | 0 | 7 | .327 | .557 | .481 |
| Dante Nori | 17 | 59 | 16 | 0 | 11 | .271 | .427 | .441 |
| PITCHER | W | L | SV | ERA | G | IP | BB | K |
| Keegan Batka | 3 | 0 | 0 | 4.91 | 8 | 7.1 | 5 | 11 |
| Ryan Dromboski | 0 | 0 | 0 | 2.75 | 6 | 19.2 | 8 | 18 |
| Estibenzon Jimenez | 0 | 0 | 1 | 7.88 | 7 | 8.0 | 4 | 11 |
| Andrew Walling | 0 | 0 | 0 | 5.14 | 8 | 7.0 | 3 | 5 |
| Kevin Warunek | 0 | 0 | 0 | 3.52 | 7 | 7.2 | 2 | 9 |

